Size Chart
| Mens Tees Sizing Chart (Unless Otherwise Specified) (Inches) | |||||
| S | M | L | XL | XXL | |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 |
| Waist | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
| Sleeve Length | 8 - 1/4 | 8 - 1/2 | 8 - 3/4 | 9 | 9 - 1/4 |
| Chest Width | 18 | 20 | 22 | 24 | 26 |
| Front Body Length | 28 - 3/8 | 29 - 3/8 | 30 - 3/8 | 31 - 3/8 | 32 - 3/8 |
| Ladies Tank Sizing Chart (Inches) | |||||
| S | M | L | XL | ||
| Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | |
| Chest | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | |
| Waist | 25 - 26 | 27 - 28 | 30 - 32 | 33 - 35 | |
| Front Body Length | 25 - 1/8 | 25 - 3/4 | 26 - 7/8 | 28 - 3/4 | |
| Chest Width | 10 | 11 | 11 - 3/4 | 12 - 1/2 | |
|
Ladies Tees Sizing Chart (Inches) |
|||||
| S | M | L | XL | ||
| Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | |
| Chest | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | |
| Waist | 25 - 26 | 27 - 28 | 30 - 32 | 33 - 35 | |
| Front Body Length | 20 - 7/8 | 21 - 3/8 | 21 - 7/8 | 22 - 3/8 | |
| Chest Width | 14 - 1/2 | 15 - 1/2 | 16 - 1/2 | 18 |
